GMC Truck Carburetor Parts Catalog
This page covers GMC Trucks other than those with Chevy drivetrains. For Chevrolet-engined trucks, please see the Chevrolet Trucks catalog. Up to 1966, GMC light trucks sold in the USA were distinct form Chevrolet trucks. For more information, see www.6066gmcguy.org
To order, or to check price and specifications for any item, click on the link for that item, eg. clicking on CK545 under the Carb Kit column will bring up the page for this carb kit with the description, price and shipping cost.
This page covers 1928-1974 GMC trucks.
Back to main carburetor index Chevrolet Trucks
GMC Carburetor Parts
click on a part number below for description and ordering information
4 Cylinder GMC carburetor kits
| Year | Model/Engine | Carburetor Type | Carburetor Numbers | Carb Kit | Service Manual |
| 1964-66 | Van 153" engine | Carter YF | 3379, 3402 | CK446 |
6 Cylinder GMC carburetor kits
| Year | Model/Engine | Carburetor Type | Carburetor Numbers | Carb Kit | Service Manual |
| 1928-33 | T18 | STROMBERG EX-22 | F2110 (23-26) | CK545 | |
| 1936-42 | ZENITH 20/23 | CK552 | CM542 | ||
| 1936 - 61 | 216", 223", 228", 229", 236", 239", 248", 256", 257", 270", 278", 286", 308", 361", 426" ENG T14-33, AC, K, R, S, T, W, X, CC, KW, KWX, S, W, DUK, F, FC, S, FM, V, FV, HC, S, HV, HMV, PG, 100-9700 MODEL SERIES | ZENITH 28/228 | S616, A, B, S971, 8518, 8519, 8533, 8534, 8535, 8539, 8686, 8811, 8821, 9018, 9019, 9020, 9030, 9031, 9036, 9038, A, B, C, D, 9040, 9041, 9042, 9043, A, B, C, D, 9044, 9045, 9046, 9048, 9050, A, 9051, 9052, 9060, 9074, 9077, 9082, 9149, 9241, 9293, 9428, | CK514 | CM514 |
| 1940 - 43 | 216" Military | Carter W-1 | 518SA | CK441 | |
| 1941 - 42 | 248" ENG, CC400, 450, CC500, 550 W/GOV | ZENITH 28 | 9870, 987I, A, 9872 | CK514 | CM514 |
| 1950 - 55 | 318", 360" ENG, HC-520, -600, -620, -700, -770, HCR, HGS, -520 | HOLLEY 852FFG | R-532A, -1A (2192602), R-923A (2307888) | CK532 | |
| 1950 - 55 | 426" ENG, HC, HCR-640 | HOLLEY 852FFG | R-619A (2193393), R-924A (2307889) | CK532 | |
| 1950 - 55 | 503" ENG HC-640, -850, PGA 330 MILITARY BUS | HOLLEY 852FFG | R-626A (2193815), R-720A (2192598), R-925A (2307890) | CK532 | |
| 1955 - 58 | 360", 426" ENG, 600", 620-42, 630-42 SERIES | HOLLEY 852FFG | R-1034A (2331832), R-1035A (2331834), R-1051A (2331833), R-1052A (2331835) | CK533 | |
| 1955 - 58 | V-324 ENG, 550 SERIES | HOLLEY 852FFG | R-1071A (2331839) ,R-1073A (2331840) | CK533 | |
| V-324 550 and 650 series | HOLLEY 4000G | R-1251A | CK530 | ||
| 1955 - 58 | 503" ENG,630-50,660-50 SERIES |
HOLLEY 885 JJG, JJSG | R-1046A,R-1050A,R-1062A R-1410A |
CK850 | |
| 1955 - 58 | 503" ENG, 660 SERIES | HOLLEY 852FFG | R-1259A (2345113), R-1260A (2345114), R-1411A (2356552) | CK533 | |
| 1956 | V-324 ENG 550, 650 SERIES | HOLLEY 4000G | R-125A, AS (2343140) | CK531 | |
| 1956 - 59 | 302" ENG | STROMBERG WW | 23-109, 23-110, 23-111, 23-112 | CK449 | CM449 |
| 1957 - 58 | V-370 ENG, 550, 600 SERIES | HOLLEY 4000G | R-1500A, -AAS (2359476), R-1691A, -AAS (2367336), R-1768A, -AAS (2371941) | CK531 | |
| 1960 - 64 | 305" C, D, E, 351" ENG, A, B, E, K, L, S, V, 4000 & 5000 SERIES | STROMBERG WW | 23-120, A, B, 23-121, A, B, 23-122, A, B, 23-123, A, B, 23-124, A, B, 23-130, 23-133, A, 23-135, A, 23-137, A, 23-138, A, 23-139, 23-140, 23-142, 23-151, A, 23-152, A, 23-177 | CK449 | CM449 |
| 1964-1965 | Van 194", 230" | Carter YF | 3821, 3975, 3976, 4043, 4044, 4145 | CK446 | |
| 1964 - 69 | 351, 351C, 401M ENG | STROMBERG WW | 23-159, 23-163, 23-164, 23-165, 23-166, 23-168, 23-175, 23-182, 23-190, 23-200, A, 23-204 | CK449 | CM449 |
| 1965 | SERIES P1500. P2500 | ROCHESTER B, BC, BV | 7023011 | CK472 | |
| 1966 | 230" ENG | ROCHESTER B, BC, BV | 7026017 | CK472 | |
| 1965 - 69 | 305C, E, 351 ENG | STROMBERG WW | 23-160, 23-161, 23-176, 23-181, 23-183, 23-195, A, 23-196, A, 23-203, 23-206, 23-208, 23-209 | CK525 | |
| 1966 - 67 | 250", 292 ENG | ROCHESTER B, BC, BV | 7024009, 7026011, 029, 7027009, 011, 029, 7037009 | CK472 | |
| 1969 - 71 | 305C, E, 351C ENG | STROMBERG WW | 23-224, 23-225, 23-226, 23-227, 23-230, 23-231, 23-235, 23-236, 23-241 | CK17 | |
| 1972 - 73 | 305", 351", 379" ENG | STROMBERG WW | 23-244, 23-248, 23-257 | CK528 | CM528 |
| 1973 - 74 | 478" ENG | Stromberg WW | 23-264 | CK528 | CM528 |
8 Cylinder Carburetor Kits
| Year | Model/Engine | Carburetor Type | Carburetor Numbers | Carb Kit | Service Manual |
| 1955 - 59 | 288", 316", 336", 347" ENG | STROMBERG WW | 23-106B, 23-107A, 23-108A, 23-113, 23-116 | CK449 | CM449 |
| 1963 - 64 | 305, E ENG, E1000, 2500, 3500, B, BV1000, 1500, 2500, 3500, K1000, 1500, L4000 | STROMBERG WW | 23-153, A, 23-158, A | CK529 | CM529 |
12 Cylinder Carburetor Kit
| Year | Model/Engine | Carburetor Type | Carburetor Numbers | Carb Kit | Service Manual |
1962 |
702" ENG B, BW, L, LW 7000, 9000 (2 CARBS) | STROMBERG WW | 23-126, 23-143 | CK449 | CM449 |