Hall-Scott, Hudson, Hug, Hupmobile Carburetor Parts Catalog
The catalog below lists the carburetor kits available for Hall-Scott trucks, Hudson cars, Hug trucks and Hupmobile cars. To order, or to check price and specifications for any item, click on the link for that item, eg. clicking on CK477 under the Carburetor Kit column will bring up the page for this carb kit with the description, price and shipping cost.
This page covers Hall-Scott, Hudson 6 and 8 cylinder, Hug and Hupmobile carburetor kits.
Click here to return to the main index.
Hall-Scott
click on a kit number below for description and ordering information
| Year | Model / Engine | Carb Number | Carb Type | Carb Kit | Service Manual |
| 1955 - 56 | 590" ENG | R-1067A (4095O2) | HOLLEY 2140G | CK531 | CM531 |
| 1955 | 590" ENG | R-480-1HAS (408699) | Holley 885FFG | CK553 | CM409 |
Hudson 6 and 8 Cylinder
Hudson 6 Cylinder
| Year | Model / Engine | Carb Number | Carb Type | Carb Kit | Service Manual |
| 1934 - 39 | 6-8, 92 | J-5444 | STROMBERG BX0V-2 | CM463 | |
| J-5481 | STROMBERG BX0V-25 | CM463 | |||
| 1935 | GH | 309S | CARTER W1 | ||
| 1936 | 63 | 329S | CARTER W1 | ||
| 1937 - 38 | 73, 74, 75, 76, 77, 83. 84, 85, 87, 93, 99, 97 | 344S, 377S, 402S | CARTER WDO | ||
| 1938 - 39 | 112 | 411S, 417S | CARTER W1 | ||
| 1938 - 40 | 112 & 40 TRAVELER | 380532 (22-14) | STROMBERG BXV-2 | CM463 | |
| 380533 (22-15) | STROMBERG BXV-25 | CM463 | |||
| 1939 | 92, 98, 112 | 397S, 437S, 438S | CARTER W1 | ||
| 1939 - 40 | 41, 43, 93 | 430S, SV, 461S | CARTER WDO | ||
| 1940 - 42 | 10, 20, 40 | 454S | CARTER WA-1 | CM464 | |
| 1941 - 42 | 11-12-13, 21-22 | 501S | CARTER WDO | ||
| 1941 - 42 | 10 & 20 TRAVELER, DeLUXE | 380748 (22-16) | STROMBERG BXV-2 | CM463 | |
| 380749 (22-17) | STROMBERG BXV-25 | CM463 | |||
| 1946 - 47 | 51-52-58, 171-172-178 | 501S | CARTER WDO | ||
| 1948 - 49 | 481-482, 491-492 | 647S | CARTER WDO | ||
| 1948 - 49 | 481, 482, 491, 492, EXPORT R, H, DRIVE | 667S, SA | CARTER WDO | ||
| 1950 - 51 | SUPER SIX 501, SA | 776S | CARTER WGD | ||
| 1950 - 52 | COMMODORE SIX 502 6A, 6B | 776S | CARTER WGD | ||
| 1950 - 53 | 500, 50A, 4A, 4B, 4C | 380297 (22-20) | STROMBERG BXUV-35 | CM463 | |
| 1950 - 54 | PACEMAKER 500, 4A, B,C, PACEMAKER DELUXE 50A, WASP 4D | 749S, 755S | CARTER WA-1 | CM439 | |
| 1951 - 53 | HORNET SIX 7A, 7B, 7C | 776S | CARTER WGD | ||
| 1952 | WASP 5B | 776S | CARTER WGD | ||
| 1952 - 54 | 4C, 5B, 5C, 5D Wasp, Super Wasp, 1C Jet, 2C Super Jet | 990S, 2009S, 2009SA, 2114S | CARTER WA-1 | ||
| 1952 - 56 | (2 CARBS) HORNET 78, C, 7D, 35560, 35660 | 968S, 2113S | CARTER WA-1 | CM439 | |
| 1953-56 | 1C Jet, 2C Super Jet | 2013S | CARTER WA-1 | CM551 | |
| 1953 | SUPER WASP 5C | 776S | CARTER WGD | ||
| 1954 | HORNET 7D, SUPER WASP 5D | 2115S | CARTER WGD | ||
| 1955 | RAMBLER | 2014S | CARTER YF | ||
| 1955 - 56 | HORNET | 2252S | CARTER WGD |
Hudson 8 Cylinder
| Year | Model / Engine | Carb Number | Carb Type | Carb Kit | Service Manual |
| 1934 | LL, LT, LTS | 282S, 299S | CARTER W1 | CK510 | |
| 1935 | HT, UT, HHU | 310S | CARTER W1 | CK510 | |
| 1936 | 64, 65, 66, 67 | 330S | CARTER W1 | CK510 | |
| 1937 - 38 | 73, 74, 75, 76, 77, 83, 84, 85, 87, 93, 95, 97 | 344S, 377S, 402S | CARTER WDO | CK481 | |
| 1939 - 40 | 95, 97 | 430S, 455S | CARTER WDO | CK454 | |
| 1941 - 42 | 14-15-17, 24-25-27 | 502S | CARTER WDO | CK454 | |
| 1941 - 47 | ALL 8 CYL MODELS | 390198 (22-19) | STROMBERG AAV-26 | CK433 | |
| 1946 - 47 | 53-54, 173-174 | 502S | CARTER WDO | CK454 | |
| 1948 - 49 | 483-484, 493-494 | 648S | CARTER WDO | CK454 | |
| 1948 - 49 | 483-484-493-494 EXPORT R.H DRIVE | 668S | CARTER WDO | CK454 | |
| 1950 | SUPER FIGHT 503 | 773S | CARTER WGD | CK431 | |
| 1950 - 52 | COMMODORE EIGHT 504, 8A, 8B | 773S | CARTER WGD | CK431 | |
| 1955 - 56 | HORNET | 2231S, SA | CARTER WGD | CK466 | |
| 1957 | HORNET, 35780 | 2593S, SA | CARTER WCFB | CK483 | CM483 |
Hug 6 Cylinder
| Year | Model / Engine | Carb Number | Carb Type | Carb Kit | Service Manual |
| 1936 - 42 | Waukesha, Buda Eng. 12D, 15A, D, T, 19A, D, T, W, 23A, S, T, W, 42A, T, W, 43, 83W, 85W, 87Q, W | S200, S255, S533, S842, 7540, 8325, 8337, 8460 | ZENITH 20/23 | CK552 | CM542 |
| 1939 - 48 | Waukesha Eng. 42W, 87W | S942, 10485 | ZENITH 28 | CK514 | CM514 |
Hupmobile
Hupmobile 6 Cylinder
| Year | Model / Engine | Carb Number | Carb Type | Carb Kit | Service Manual |
| 1934 - 35 | STROMBERG EX, EXV | ||||
| 1934 - 35 | T, 0 | A-17832 (19-3) | STROMBERG EE-22 | CK467 | |
| 1933 | 321 | 258S | CARTER W1 | ||
| 1935 - 36 | D-518, 618-G | 316S, 333S | CARTER W1 |
Hupmobile 8 Cylinder
| Year | Model / Engine | Carb Number | Carb Type | Carb Kit | Service Manual |
| 1934 - 35 | T, 0 | A-17832 (19-3) | STROMBERG EE-22 | CK467 | |
| 1935 - 36 | 0-521, 621-N | 317S | CARTER WDO | CK481 |