Jeep / Willys Carburetor Parts Catalog
The catalog below lists the carburetor kits available for Willys and Jeep (including American Motors and Kaiser Jeep) vehicles. To order, or to check price and specifications for any item, click on the link for that item, eg. clicking on CK531 under the Carburetor Kit column will bring up the page for this carb kit with the description, price and shipping cost.
This page covers 1930-1990 4 cylinder, 1948-1990 6 cylinder and 1965-1991 8 cylinder Willys, AMC and Kaiser Jeep carburetor parts.
Click here to return to the main index. Click here for Kaiser-Frazer.
AMC, Kaiser Jeep and Willys CArburetor Parts
click on a kit number below for description and ordering information
| Years | Engine / Model | Carb Type | Carb Model | Carburetor Number | Choke Pull Off (Primary) | Choke Thermostat | Carb Kit | Float | Carburetor Service Manual |
| 1990-84 | 2.5L (150") | C-1 | YFA | 7452, 7453, 7454, 7455, 7563, 7700, 7701, 7702, 7703 | F30 | ||||
| 2.5L (150") | C-1 | YFA | 7704, 7705, 7706, 7707, 7708 | F30 | |||||
| 1983-80 | 2.5L (151") Calif. | R-2 | E2SE | 17080781 | CC111 | F16 | CM278 | ||
| 2.5L (151") Calif. | R-2 | E2SE | 17081796, 17081797, 17082387, 17082389 | VB113 | F16 | CM278 | |||
| 2.5L (151") Calif. | R-2 | E2SE | 17083384, 17083385 | F16 | CM278 | ||||
| 2.5L (151") (Exc.Calif.) | R-2 | 2SE | 17080685 | CC111 | F16 | CM277 | |||
| 2.5L (151") (Exc.Calif.) | R-2 | 2SE | 17081790, 17081791, 17081799, 17082380, 17082382, 17082384 | VB113 | F16 | CM277 | |||
| 2.5L (151") (Exc Calif.) | R-2 | 2SE | 17083380, 17083381 | F16 | CM277 | ||||
| 1980 | 2.5L (151") | R-2 | 2SE | 17080686, 17080688 | VB93 | CC111 | F16 | CM277 | |
| 1972-65 | 134,134.2" | C-1 | YF | 4002, 4366, 4941, 6115, 6291 | F17 | ||||
| 1972-50 | 4FB ENG, 473SD 1/2 TON | Z-1 | 28/228 | 11113, 11719 | CK514 | CM514 | |||
| 1972-48 | 4FB, 463, 663 ENG, VJ2, 473SD 1/2 TON | Z-1 | 28/228 | 10569, A, B, 10760, A, 11002, 11113, 11719, 12017, 12018, A (646235, 647572, 801110, 802190, 907846, 2004468) | CK514 | CM514 | |||
| 1970 | 153" Mail Truck | C-1 | YF | 4855 | F55 | CM59 | |||
| 1970-66 | 134" | C-1 | YF | 4210 | F17 | ||||
| 1967-50 | 4-73, 4-75, F14-134, FC-150,-134,-134.2 | C-1 | YF | 738, 768, 820, 832, 938, 951, 2392, 2756, 3200, 4210 | F17 | ||||
| 1961-52 | 4-75 JEEP STATION WAGON, SEDAN DELIVERY, 4WDTR, 2WDTR, UTILITY WAGON, UTILITY PANEL, AERO-LARK, MAVERICK | C-1 | YF | 915S, SA | CK446 | ||||
| 1959-56 | 151 ENG | Z-1 | 28/228 | 12017, 12018, A | CK514 | CM514 | |||
| 1956-49 | 134" F, L ENG 1/4 TON 4X4, CJ-V35-U (NAVY), MC, MC1, M38 (ARMY), MD, M38-A1 (ARMY) | C-1 | YS | 637S (A17854), 950S (804826) | CK518 | ||||
| 1952-37 | 1937 - 41 OVERLAND "440", "MA" GOV TRUCK; 1941 - 42 AMERICAR "441"; 1941 - 52 "MB" 4X4 U.S. ARMY TRUCK; 1945 - 52 AGRI-JEEP, TRUCK, WAGON, CJ-2A, CJ-3A, 2T (3/4 TON), 4T (1 TON), GSW 4X4 63 (GOV USE), CSW 4X4 63 (CIV USE) |
C-1 | WO | 450, 507, 539, 596, 636, 698 |
CK1 CK438 (premium kit with idle screw and spring) |
CM1 | |||
| 1951-47 | 463, 663 ENG, 4-63, 6-63, VJ2 | Z-1 | 28/228 | 10569, A, B, 10760, A, 11002 | CK514 | CM514 | |||
| 1950 | 4-73 | S-1 | BX0V-2 | 380290 (96-22) | CK463 | CM463 | |||
| 1950-46 | 4-63, 6-63, VJ-2A, STATION WAGON, JEEPSTER, 6-73 | S-1 | BXV-2 | 380285 (96-21) | CK463 | CM463 | |||
| 1950-46 | CJ-2A, -3A | S-1 | BXOV-1 | 380284 (96-20) | CK463 | CM463 | |||
| 1949-46 | 4-63 STATION WAGON & PANEL DELIVERY, VJ-2 & VJ-3 JEEPSTER SPORTS PHAETON | C-1 | WA-1 | 613S | CK511 | CM511 | |||
| 1942-41 | 441, 442 | S-1 | BXV-2 | 380744 (96-16) | CK463 | CM463 | |||
| 1940-33 | 77, 440 | S-1 | BXOV-1 | 380259 (96-18A) | CK463 | CM463 |
6 cylinder 1948-1990 Willys, AMC and Kaiser Jeep
| Years | Engine / Model | Carb Type | Carb Model | Carburetor Number | Choke Pull Off (Primary) | Choke Pull Off (Secondary) | Choke Thermostat | Carb Kit | Float | Carburetor Service Manual |
| 1990-81 | 4.2L (258") | C-2 | BBD | 8340, 8341 | VB53 | CK233 | F18 | CM233 | ||
| 8302, 8303, 8306, 8307, 8308, 8309, 8310, 8311, 8349, 8354, 8355, 8357 | VB64 | CK233 | F18 | CM233 | ||||||
| 8351, 8360, 8362, 8364, 8366, 8367, 8372, 8383, 8384 | VB114 | CK233 | F18 | CM233 | ||||||
| 8389, 8394 | CK233 | F18 | CM233 | |||||||
| 1986-84 | 2.8L (173") (Exc. Calif.) | R-2 | 2SE | 17085382 | VB135 | VB119 | CC146 | CK277 | F22 | CM277 |
| 17084580, 17084581, 17084582, 17084583 | VB83 | CC144 | CK277 | F22 | CM277 | |||||
| 17085380, 17085383 | VB83 | CC146 | CK277 | F22 | CM277 | |||||
| 17084620 | VB83 | CK277 | F16 | CM277 | ||||||
| 17084621 | VB83 | CK277 | F22 | CM277 | ||||||
| 17084622 | VB122 | VB83 | CK277 | F16 | CM277 | |||||
| 17084623 | VB83 | CK277 | F22 | CM277 | ||||||
| 17085381 | CK277 | F22 | CM277 | |||||||
| Calif. | R-2 | E2SE | 17085006 | VB121 | CK224 | F22 | CM278 | |||
| 17085388 | CC146 | CK224 | F22 | CM278 | ||||||
| 17084584, 17086081 | CK224 | F22 | CM278 | |||||||
| 1981-77 | 4.2L (258") | C-2 | BBD | 8312 | VB64 | CK233 | F18 | CM233 | ||
| 8107, 8185, 8186, 8187, 8188, 8195, 8229 | VB53 | CC71 | CK233 | F18 | CM233 | |||||
| 8253, 8254, 8255, 8256, 8257, 8277, 8335, 8336, 8337 | VB53 | CK233 | F18 | CM233 | ||||||
| 1979-77 | 232, 258" | C-1 | YF | 7154 | CK172 | F55 | ||||
| 7110, 7111, 7151, 7153, 7201, 7228, 7230, 7231, 7232 | CC23 | CK172 | F55 | |||||||
| 7158, 7234, 7274 | CK172 | F55 | ||||||||
| 1976-73 | All | C-1 | YF | 7039 | CC26 | CK59 | F55 | CM59 | ||
| 7109 | CC50 | CK59 | F55 | CM59 | ||||||
| 7029, 7040, 7041, 7043, 7065, 7073 | CK59 | F55 | CM59 | |||||||
| 6300, 6401, 6408 | CC23 | CK59 | F17 | CM59 | ||||||
| 6299, 6423, 6429, 6431, 6432, 6475, 6476, 6511, 7001, 7083, 7084, 7085, 7087, 7088 | CC23 | CK59 | F55 | CM59 | ||||||
| 1974-70 | All | H-1 | 1940 | R-6295-2AAA, R-6707-1AAA, R-7104AAA, R-7677AAA, R-7678AAA, R-7679AAA | VB16 | CK88 | F4 | CM88 | ||
| 1973-66 | H-1 | 1920 | R-3615-2A, R-6705A | CK537 | ||||||
| 1972-71 | All | C-1 | YF | 6158, 6172, 6287, 6288, 6552 | CC23 | CK59 | F17 | CM59 | ||
| 1971 | 225" | R-2 | 2GV,GV | 7041185, 7041186 | CK64 | F24 | ||||
| 1971-66 | 232" | C-1 | RBS | 4925, 4926 | CK40 | F56 | CM40 | |||
| 4016 | VB53 | CK40 | F56 | CM40 | ||||||
| 4163, 4252, 4253 | CK40 | F56 | CM40 | |||||||
| 1967-66 | 225" | R-2 | 2GV,GC | 7026082, 7026086, 7026089, 7027082, 7027089 | CK64 | F24 | ||||
| 1967-52 | 226", 6-85, L6-226 | C-1 | YF | 924, 938, 2071, 2467, 2756 | CK29 | F17 | ||||
| 1966 | 225" | R-1 | BC | 7025149 | CK33 | F31 | ||||
| 1965-64 | 230" ENG, KAISER JEEP (MILITARY) | H-1 | 1920 | R-2647A, AAS, -1A, -1AAS, R-2651A, AAS, -1A, -1AAS | CK537 | |||||
| 1965-62 | 230" | H-2 | 2300 | R2415, 2640, 2930 | CK6 | F5 | ||||
| 1956-54 | 6-226 | C-2 | WCD | 2204 | CK37 | CM451 | ||||
| 1955 | BERMUDA AND CUSTOM | C-2 | WGD | 2052S, SA | CK451 | |||||
| 1954 | ACE, EAGLE, SCOUT CRUISER, 4 W.D. STATION WAGON & TRUCK | C-2 | WGD | 2052S, SA | CK451 | |||||
| 1953-52 | 6-75PC, AERO LARK AERO FALCON | C-1 | YF | 937S | CK446 | |||||
| 1949-48 | 963 STATION SEDAN & WAGON | C-1 | WA-1 | 645S | CK511 |
8 cylinder 1965-1991 AMC Jeep 8 Cylinder
| Years | Engine / Model | Carb Type | Carb Model | Carburetor Number | Choke Pull Off (Primary) | Choke Thermostat | Carb Kit | Float | Carburetor Service Manual |
| 1991-81 | 5.9L (360") | F-2 | 2150 | 2RHA2E, 5RHA2; 8953002537 | CK258 | F13 | |||
| 1981-77 | 5.0L (304") 5.9L (360") | F-2 | 2150 | 7DA2A | VB57 | CC30 | CK168 | F13 | |
| 1DM2J | VB16 | CK168 | F13 | ||||||
| 7DM2A, 8DA2A, 8DM2A | VB16 | CC30 | CK168 | F13 | |||||
| 0RHA2, 0RHM2 | VB110 | CK168 | F13 | ||||||
| 1DA2J, 9RHA2, 9RHM2 | VB57 | CK168 | F13 | ||||||
| 1RHA2, 1RHM2, 2RHA2A, 4RHA2 | VB57 | CK258 | F13 | ||||||
| 1980-74 | 5.0L (304") 5.9L (360") | F-2 | 2100 | 0DA2J, 0DA2JC, 0DM2A, 0DM2J, 0DM2JC | VB16 | CK167 | F13 | ||
| 4DM2, 4DMJ2, 4RA2, 5DM2, 5DM2J, 5RHA2, 5RHM2, 6DA2J, 6DM2, 6DM2J, 6RHA2, 6RHM2, 8DA2J, 8DA2JC, 8DM2, 8DM2C, 8RHA2C, 9DA2J, 9DM2, 9DM2H | VB16 | CC30 | CK167 | F13 | |||||
| 1978-75 | 360, 401" | F-4 | 4350 | 5THA4, 5THM4, 5THM4D, 6THA4, 6THA4C | CC30 | CK137 | |||
| 5THA4D, 6THM4 | CK137 | ||||||||
| 1974-73 | 360, 401" | F-4 | 4350 | 3TA4, 3TM4 | CC30 | ||||
| 4300 | 4TA4, 4THD4 | CC30 | CK43 | CM43 | |||||
| 4300 | 4TH4 | CK43 | CM43 | ||||||
| 1974-71 | 304, 360" | F-2 | 2100 | 4RAC2 | CC30 | CK76 | F13 | CM76 | |
| 1RA2, 2RA2 | VB16 | CK76 | F13 | CM76 | |||||
| 1 DA2, 1 DM2, 2DA2, 2DM2, 3DA2, 3DM2, 3RA2, 4RHD2 | VB16 | CC30 | CK76 | F13 | CM76 | ||||
| 1974-70 | 304, 360" | H-2 | 2300 | R-4517-2AAA, R-6513-2AAA, R-6986-1 AAA, R-7451-1 AAA | CK6 | F54 | CM6 | ||
| 1971-70 | 350" | R-2 | 2GV | 7041184 | VB11 | CK67 | F10 | ||
| 7040482, 7040484 | CK67 | F10 | |||||||
| 1968 | 350" | R-2 | 2GV | 7028088 | VB11 | CK64 | F24 | ||
| 1967-65 | 327" | H-4 | 4160 | R-3394A, AAS, R-3602A | CK9 | F5 | CM9 | ||
| H-4 | 4160 | R-3602AAS,-1A,-1AAS | CK9 | F54 | CM9 | ||||
| H-4 | 4160 | R-3394-1A,-1AAS | CK9 | F54 | CM9 | ||||
| H-2 | 2209 | R-3234-1A, R-3262-1A, R-3601A, AAS,-1AAS | CK46 | F12 |