Nash Carburetor Parts Catalog
The catalog below lists the carburetor kits available for Nash cars. To order, or to check price and specifications for any item, click on the link for that item, eg. clicking on CK477 under the Carburetor Kit column will bring up the page for this carb kit with the description, price and shipping cost.
This page covers 1928-1950 Nash 6 cylinder and 1932-1957 Nash 8 cylinder carburetor kits.
Click here to return to the main index.
Nash
click on a kit number below for description and ordering information
Nash 6 cylinder |
|||||
| Years | Model / Engine | Carburetor Number | Carburetor Type | Carburetor Kit | Carburetor Manual |
| 1928 | 400 | 117S, 121S | CARTER BRASS BOWL | ||
| 1928 | 400 | 123S | CARTER BRASS BOWL | ||
| 1929 | SIX | 134S, SA | CARTER BRASS BOWL | ||
| 1930 - 31 | SIX | 147S, SA | CARTER BRASS BOWL | ||
| 1932 - 37 | STROMBERG EX, EXV | ||||
| 1933 - 38 | 1030, 1120, 1130, 3510, 3540, 3610, 3640, 3710, 3810 | 380148 (8-37) | STROMBERG BX0V-2 | CM463 | |
| 1939 - 41 | 3920, 4020, 4160 | 435S | CARTER WA-1 | CM437 | |
| 1939 - 42 | 3920, 4020, 4160, 4260 | 380591 (8-42) | STROMBERG BX0V-2 | CM463 | |
| 1940 | LAFAYETTE 4010 | 458S | CARTER WDO | ||
| 1941 - 42 | AMBASSADOR 600, 4140, 4240 | 513S | CARTER BB | CM2 | |
| 1941 - 42 | 600 | 380747 (8-45) | STROMBERG BXV-2 | CM463 | |
| 1942 - 48 | 4260, 4660, 4760, 4860 | 464S | CARTER WA-1 | CM437 | |
| 1946 - 47 | 4640, 4740 | 611S | CARTER WA-1 | CM464 | |
| 1946 - 51 | 600 STATESMAN, RAMBLER | 380288 (8-48) | STROMBERG BXV-25 | CM463 | |
| 1946 - 51 | AMBASSADOR | 380292 (8-49) | STROMBERG BX0V-25 | CM463 | |
| 1947 - 48 | 3148, A, 3248, A (TRUCK) | 464S | CARTER WA-1 | CM437 | |
| 1948 | 4840 | 662S, SA | CARTFR WA-1 | CM464 | |
| 1949 | AMBASSADOR 4960 | 683S | CARTER WA-1 | CM464 | |
| 1949 - 50 | (600) 4940, 5040 STATESMAN | 694S | CARTER WA-1 | CM464 | |
| 1950 - 51 | 5060, 5160 AMBASSADOR | 746S | CARTER WA-1 | CM464 | |
| 1950 - 51 | STATESMAN 5040, 5140, 5110 RAMBLER | 780S | CARTER WA-1 | CM464 | |
| 1952 - 53 | HEALEY 25260 (2 CARBS) | 973S(F), 974S(R) | CARTER YH | CM456 | |
| 1952 - 53 | AMBASSADOR 5260, 5360 | 895S, SA | CARTER YH | CM456 | |
| 1952 - 55 | AMBASSADOR DUAL JET-FIRE 5260, 5360, 5460, 5560 (2 CARBS) | 973S(F), 974S(R) | CARTER YH | CM456 | |
| 1953 | STATESMAN SIX | 2034S | CARTFR WCD | CM482 | |
| 1955 | STATESMAN SIX | 2061S | CARTFR WCD | CM482 | |
| 1956 | AMBASSADOR 5660 | 2368S | CARTER YH | CM456 | |
| 1956 | AMBASSADOR DUEL JET-FIRE (2 CARBS) | 2369S | CARTER YH | CM456 | |
Nash 8 cylinder |
|||||
| Years | Model / Engine | Carburetor Number | Carburetor Type | Carburetor Kit | Carburetor Manual |
| 1932 - 37 | STROMBERG EX, EXV | ||||
| 1934 | 1280 | A-17622 (8-3) | STROMBERG EE-22 | ||
| 1935 | 3580 | A-18062 (8-5) | STROMBERG EE-22 | ||
| 1935 - 36 | 3580, 3680 | A-18061 | STROMBERG EE-1 | ||
| 1937 | 3780 | A-18141 (8-27), A-18151 (8-28) | STROMBERG EE-1 | ||
| 1938 | 3880 | A-18331 (8-29) | STROMBERG EE-1 | ||
| 1939 | 3980 | 436S | CARTER WDO | ||
| 1940 | 4080 | 465S | CARTER WDO | ||
| 1941 | 4180 | 511S | CARTER WDO | ||
| 1942 | 4280 | 538S | CARTER WDO | ||
| 1955 - 56 | AMBASSADOR | 2231S, SA | CARTER WDO | ||
| 1956 - 57 | AMBASSADOR SPECIAL, RAMBLER | 2352S, SA | CARTER WDO | ||
| 1957 | AMBASSADOR 80 SERIES | 2593S, SA | CARTER WCFB | CM483 | |