White Carburetor Parts Catalog
The catalog below lists the carburetor kits available for White bus and truck. To order, or to check price and specifications for any item, click on the link for that item, eg. clicking on CK545 under the Carburetor Kit column will bring up the page for this carb kit with the description, price and shipping cost.
This page covers 1937-1951 White 4 cylinder, 1932-1958 White 6 cylinder, 1955-59 and 1967 White 8 cylinder and 1936-1948 White 12 cylinder applications .
click to enlarge
White
click on a kit number below for description and ordering information
White 4 Cylinder |
|||||
| Year | Model | Carburetor Number | Carburetor Type | Carb Kit | Carburetor Service Manual |
| 1937 | CONT ENG 84 | 8346 | Z-1 20/23 | CK552 | CM542 |
| 1941-51 | 32A,35A,99,116,4CH-176,4CH0-145,-150 | 9766,67,9929,79 | Z-1 28 | CK514 | CM514 |
White 6 Cylinder |
|||||
| 1932-35 | 700 SERIES | A-17822,F2980 (29-3),F2981 (29-4),A-17052, A-17902 (29-5)" | S-1 EX-22 | CK545 | |
| 1934-39 | 700,A,K,P,700 SPECIAL,701,02 703,04,04K,705,706,709,710, 712,18,810,812,818 | F-6148,J-5574 (29-45) J-5576 (29-46) | S-1 BXV-2, BXOV-2 | CK463 | |
| 1936 | 704,706,709 | F4352 (29-21) | S-1 EXV-2 | CK545 | |
| 1936-40 | 9A,11A,250,270,303,318 ENG 700, A,H,K,P,3,4,K,6,8,9,A,10,A,12,A,18, A,810,904,18 | 7521,22,7950,8125,8248,85,8342,8730,31 | Z-1 20/23 | CK552 | CM542 |
| 1938 | 20-A | A-18812 (29-24) | S-2 AAV-25 | CK433 | CM434 |
| 20-A | A-18812 (29-24) | S-2 AAV-2 | CK433 | CM434 | |
| 30-A | A-19052 (29-328) | S-2 AAV-2 | CK433 | CM434 | |
| 1938-48 | 11A,13A,16A,21A,500,700,04,06,M, 09,810 | 9006,9977,10225 | Z-1 28 | CK514 | CM514 |
| 1939 | WA-20,22,26.34 | 380035 (29-57A) | S-2 AAV-2 | CK434 | CM434 |
| 30-A,120-A | A-19152 (29-34A) | S-2 AAV-2 | CK434 | CM434 | |
| 1940 | 20-A | 380012(29-50A) | S-2 AAV-2 | CK433 | CM434 |
| 1940 | 100A,110A,120AX | 380018 (29-55A) | S-2 AAV-2 | CK434 | CM434 |
| 1940 | HERC ENG M2A U.S. ARMY SCOUT CAR | 7745 | Z-1 20/23 | CK552 | CM542 |
| 1940-41 | M-2,M-3,M-4,7-30 | 380053 (29-60) | S-2 AAV-2 | CK434 | CM434 |
| 1945-50 | 100 A 110A,120A,140A,150A | 100 A 110A,120A,140A,1f- ,4, | S-2 AAVP-2 | CK572 | CM434 |
| 1946-53 | 150A ENG, WB-22,WB-2',),WC-22T,WC- 22PLT,WC26,WC-26T,WC2264,3022T,3022PLT,3026,3000 SERIES TILT-CAR | R-388A,-1A,-2A,-3A,-4A,-5A,-6A -6AS,-7A,R-410A,R-547A,-1A,-2A | H-2 852FFG | CK532 | |
| 1950-58 | 3014 | R-609A,R-1308A | H-1 847FS | CK407 | CM407 |
| 250A,450A ENG, WB-22,-26,3000, 9000T SERIES TILT-CAB" | 250A,450A ENG, WB-22,-26,3000, 9000T SERIES TILT-CAB | H-2 852 FFG | CK533 | ||
White 8 Cylinder |
|||||
| 1967 | 327" ENG VAC GOV | 7036099 | R-2 2G | CK22 | CM22 |
White 6 & 8 Cylinder |
|||||
| 1955-59 | 460A,470A,490A ENG 3000T,4000T, 4200T,9000T,WC-22T SERIES | R-1053A,R-1169A,R-1170A,R-1290A,R-1291A, -1A,R-1292A,R-1359A,R-1448A,R-1449A,R-1589A, R-1590A„R-1591A,R-1592A,R-1593A,-1A, R-1594A,-1A,-2A,R-1595A,-1A,R-1596A, R-1597A,-1A,R-1669A,-1A | H-4 2140 SG | CK531 | CM531 |
White 12 Cylinder |
|||||
| 1936-37 | 12A,AB,505 ENG (2 CARBS) 684,86 730,31.H.X |
7950 | Z-1 20/23 | CK552 | CM542 |
| 1940-48 | 12A,51,A,SB,684,686 | 9637,9638,10316 | Z-1 28 | CK514 | CM514 |