
Price: $74.95
Buick 8 Cylinder
Years |
Model |
Carb Numbers |
| 1935 - 40 | 40 | 419S |
1936 - 40 |
60/70/80/90 | 448S |
Cadillac 8 Cylinder
1941 |
506S |
Graham-Paige 8 Cylinder
1940 |
HOLLYWOOD 109 "SUPERCHARGER" | 488S |
Hudson 6 Cylinder
| 1941 - 42 | 11-12-13, 21-22 | 501S |
| 1946 - 47 | 51-52-58, 171-172-178 | 501S |
| 1948 - 49 | 481-482, 491-492 | 647S |
| 1948 - 49 | 481, 482, 491, 492, EXPORT RH DRIVE | 667S, SA |
LaSalle 8 Cylinder
1937 - 39 |
322, 37-50, 38-50, 39-50 W/REPL CARB | 460S |
Nash 6 Cylinder
1940 |
LAFAYETTE 4010 | 458S |
Oldsmobile 8 Cylinder
| 1937 - 40 | 505SA, 695S | |
| 1941 | EA1, J41, L41 | 480S, SA, 503S, SA |
| 1942 | 68, 78, 98 | 480S, SA, 503S, SA |
| 1946 - 47 | 78, 98 | 480S, SA, 503S, SA |
| 1948 | 68, 78, 98 | 650S, SA |
Packard 8 Cylinder
| 1939 - 41 | 160 - 180 | 479S |
| 1941 | 120 | 478S |
| 1941 - 42 | 120, 1951, 2001 | 512S |
| 1942 - 50 | 160, 180, 2206, 2226, 2233, 2306, 2333 | 531S, SA |
| 1946 - 47 | 2101 | 521S |
| 1948 - 49 | 2202, 2222, 2232 | 643S, SA |
| 1948 - 50 | 2201, 2211, 2301 | 644S, SA |
| 1949 - 50 | 2302, 2322, 2332 | 643, SA |
Carburetor Numbers
Trademarks appearing on this site are the property of their respective owners.
They appear here for identification purposes only. No endorsement by the trademark owners is to be construed.
All prices are in US Dollars.
home | site map | privacy policy | contact (c) 2006-2010 The Carburetor Doctor